PLATFORM INTEGRATION
VolunteerMatch is already integrated with many of the leading workplace purpose platforms out there. All you need to do is ask for it.
Pricing Through Approved API Platform Partner* | ||
Tier | No. of Employees | Annual Price |
Tier 1 | 1 - 250 | $720 |
Tier 2 | 251 - 500 | $1,120 |
Tier 3 | 501 - 750 | $1,520 |
Tier 4 | 751 - 1,000 | $1,908 |
Tier 5 | 1,001 - 2,500 | $3,858 |
Tier 6 | 2,501 - 5,000 | $6,733 |
Tier 7 | 5,001 - 7,500 | $9,608 |
Tier 8 | 7,501 - 10,000 | $12,483 |
Tier 9 | 10,001 - 15,000 | $15,983 |
Tier 10 | 15,001 - 20,000 | $17,483 |
Tier 11 | 20,001 - 25,000 | $18,483 |
Tier 12 | 25,001 - 35,000 | $20,483 |
Tier 13 | 35,001 - 45,000 | $22,233 |
Tier 14 | 45,001 - 60,000 | $24,858 |
Tier 15 | 60,001 - 75,000 | $27,483 |
Tier 16 | 75,001 - 100,000 | $31,733 |
Tier 17 | 100,001 - 125,000 | $35,983 |
Tier 18 | 125,001 - 150,000 | $40,233 |
Tier 19 | 150,001 - 200,000 | $47,733 |
Tier 20 | 200,001 - 250,000 | $55,233 |
Tier 21 | 250,001 - 500,000 | $80,233 |
Tier 22 | 500,001 - 750,000 | $105,233 |
Tier 23 | 750,001 - 1,000,000 | $130,233 |
Tier 24 | Over 1,000,000 | Upon request |
* For a complete list of VolunteerMatch API platform partners, please see our Platform Partners page.
OPEN NETWORK API KEY
Plug the complete VolunteerMatch database of vetted volunteering opportunities directly into your website or mobile app.
Direct Purchase Pricing | ||
Tier | Audience Size | Annual Price |
Tier 1 | 1 - 250 | $5,040 |
Tier 2 | 251 - 500 | |
Tier 3 | 501 - 1,000 | |
Tier 4 | 1,001 - 2,000 | |
Tier 5 | 2,001 - 5,000 | |
Tier 6 | 5,001 - 10,000 | $10,080 |
Tier 7 | 10,001 - 20,000 | $12,480 |
Tier 8 | 20,001 - 30,000 | $15,000 |
Tier 9 | 30,001 - 50,000 | $20,100 |
Tier 10 | Over 50,000 | Upon request |
ACTIVATION HUB
Provide your team, audience, or community with 24/7 access to VolunteerMatch—integrated into your brand and personalized to your values.
Activation Hub Pricing | ||
Hub + API Tier = Total Activation Hub Price |
Activation Hub | API Retail Price | |||
Tier | Audience Size | Annual Price | ||
$8,000/yr | Tier 1 | 1 - 250 | $600 | |
Tier 2 | 251 - 500 | $900 | ||
Tier 3 | 501 - 1,000 | $1,500 | ||
Tier 4 | 1,001 - 2,000 | $2,520 | ||
Tier 5 | 2,001 - 5,000 | $5,040 | ||
Tier 6 | 5,001 - 10,000 | $10,080 | ||
Tier 7 | 10,001 - 20,000 | $12,480 | ||
Tier 8 | 20,001 - 30,000 | $15,000 | ||
Tier 9 | 30,001 - 50,000 | $20,100 | ||
Tier 10 | Over 50,000 | Upon request |
YOURMATCH INTEGRATION
Increase the value of your volunteering program by making the VolunteerMatch network of opportunities available to your team from directly within YourMatch.
YourMatch Pricing | ||
YourMatch Software Subscription + API Tier = Total YourMatch Price |
Software Subscription | API Retail Price | |||
Tier | Audience Size | Annual Price | ||
$19,500/yr | Tier 1 | 1 - 250 | $600 | |
Tier 2 | 251 - 500 | $900 | ||
Tier 3 | 501 - 1,000 | $1,500 | ||
Tier 4 | 1,001 - 2,000 | $2,520 | ||
Tier 5 | 2,001 - 5,000 | $5,040 | ||
Tier 6 | 5,001 - 10,000 | $10,080 | ||
Tier 7 | 10,001 - 20,000 | $12,480 | ||
Tier 8 | 20,001 - 30,000 | $15,000 | ||
Tier 9 | 30,001 - 50,000 | $20,100 | ||
Tier 10 | Over 50,000 | Upon request |
PUBLIC SECTOR API
Your community nonprofits have been recruiting volunteers on VolunteerMatch for the past 20 years. Our Public Sector API coordinates their efforts with your statewide objectives to achieve the urgency and efficiency needed for effective crisis response.